SAMSUNG ACE Phone
| Network | GSM, CDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.3" 320 x 240 pixels 65K colors QVGA, 174 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 960 pixels LED flash |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM6500 |
| Memory | RAM | 96 MB |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Windows Mobile 6.0 Standard Edition |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 59 x 11 mm | |
| Weight | 109 g | |
| Announced | 2007, December | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 4 h |








