SAMSUNG CODE Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 128 MB |
| Internal | 94 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.1 Standard |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 117 x 58 x 14 mm | |
| Weight | 105 g | |
| Released | 2010, July | |
| Announced | 2010, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1440 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 6 h |








