SAMSUNG CRAFT Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 3.3" 800 x 480 pixels 16M colors WVGA, 283 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Dual-LED flash |
| Video | 640 x 480 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 165 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114.3 x 55.9 x 11.9 mm | |
| Weight | 106 g | |
| Released | 2010, September | |
| Announced | 2010, September | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 6 h |








