SAMSUNG DROID CHARGE Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 15 Mbps | |
| Display | Primary | SUPER AMOLED PLUS 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, touch focus, face detection, smile detection, autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Samsung Hummingbird |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 512 MB |
| Internal | 2 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 130 x 68 x 12 mm | |
| Weight | 143 g | |
| Released | 2011, May | |
| Announced | 2011, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1600 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 11 h |








