SAMSUNG ENTRO Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.77" 160 x 128 pixels 256K colors QQVGA, 121 ppi |
| Secondary | LCD 1.7" | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6155 |
| CPU Speed | 480 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 96 x 48 x 19 mm | |
| Weight | 100 g | |
| Released | 2012, August | |
| Announced | 2012 | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 750 mAh Li-Ion |
| Stand by | Up to 290 h | |
| Talk time | Up to 4 h |








