SAMSUNG FACTOR Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 160 x 128 pixels 256K colors QQVGA, 102 ppi |
| Secondary | LCD | |
| Camera | Primary | 0.3 MP 640 x 480 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 128 MB |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 97 x 48 x 18 mm | |
| Weight | 91 g | |
| Released | 2011, March | |
| Announced | 2011, March | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 800 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 4 h 45 m |








