SAMSUNG GALAXY A5 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, HID, HSP, OPP, PAN, PBAP, SAP, HFP, DI, MAP, HOGP | |
| Features | Sensors | Accelerometer, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.0 A2DP, EDR, LE, ANT+ | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 361 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | pearl white, midnight black, platinum silver, soft pink, light blue, champagne gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 1900, 2100 | |
| CDMA2000 | 800 | |
| LTE | 1800, 2100 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BEIDOU | |
| Bluetooth | 4.0 A2DP, EDR, LE, ANT+ | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 428 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 1800, 2100 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | pearl white, midnight black, platinum silver, soft pink, light blue, champagne gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HCRP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP, ANT+ | |
| Features | Sensors | Accelerometer, Geomagnetic, Hall, Proximity, RGB |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP, ANT+ | |
| Features | Sensors | Accelerometer, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE | |
| Features | Sensors | Accelerometer, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor, RGB sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP | |
| Features | Sensors | Motion sensor, geomagnetic sensor, Hall Sensor, Light Sensor, Proximity Sensor Color Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP | |
| Features | Sensors | Accelerometer, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor, Sensor RGB |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Announced | 2014, October | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BEIDOU | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, ANT+ | |
| Features | Sensors | Accelerometer, Proximity sensor, Geomagnetic sensor, Hall sensor, RGB sensor, Brightness sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | midnight black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, HID, HSP, OPP, PAN, PBAP, SAP, HFP, DI, MAP, HOGP | |
| Features | Sensors | Accelerometer, Geomagnetic, Hall, Light, Proximity, RGB |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.3 x 69.7 x 6.7 mm | |
| Weight | 123 g | |
| Released | 2014, November | |
| Announced | 2014, October | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP, ANT+ | |
| Features | Sensors | Accelerometer, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
