SAMSUNG GALAXY A7 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5430 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151 x 76.2 x 6.3 mm | |
| Weight | 141 g | |
| Released | 2015, Q1 | |
| Announced | 2014, December | |
| Colors | white, gold, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, 23mm | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150.9 x 75.9 x 6.3 mm | |
| Weight | 141 g | |
| Released | 2015, February | |
| Announced | 2015, January | |
| Colors | pearl white, midnight black, champagne gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, ANT+ | |
| Features | Sensors | Accelerometer, Geomagnetic, Hall, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, 23mm | |
| CPU | Chipset | Samsung Exynos 5 Octa 5430 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151 x 76.2 x 6.3 mm | |
| Weight | 141 g | |
| Released | 2015, February | |
| Announced | 2015, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, f/2.2 aperture, 23mm | |
| CPU | Chipset | Samsung Exynos 5 Octa 5430 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151 x 76.2 x 6.3 mm | |
| Weight | 141 g | |
| Released | 2015, February | |
| Announced | 2015, January | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE, ANT+ | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, 23mm | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151 x 76.2 x 6.3 mm | |
| Weight | 141 g | |
| Released | 2015, January | |
| Announced | 2014, December | |
| Colors | pearl white, midnight black, champagne gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 850, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, 23mm | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151 x 76.2 x 6.3 mm | |
| Weight | 141 g | |
| Released | 2015, February | |
| Announced | 2015, January | |
| Colors | pearl white, midnight black, champagne gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, RGB |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash Autofocus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 615 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 150.9 x 75.9 x 6.3 mm | |
| Weight | 133 g | |
| Released | 2015, Q1 | |
| Announced | 2014, December | |
| Colors | white, black, silver, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR, LE, ANT+ | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Face detection, HDR, Touch focus, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2aperture, 23mm | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150.9 x 75.9 x 6.3 mm | |
| Weight | 141 g | |
| Released | 2015, January | |
| Announced | 2015, January | |
| Colors | pearl white, midnight black, champagne gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS, Beidou | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Talk time | Up to 17 h |








