SAMSUNG GALAXY A8 DUOS Phone
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 1920 x 1080 pixels 16M colors FHD, 386 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Videocalling | |
| CPU | Chipset | Samsung Exynos 5 Octa 5430 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB, Uses SIM 2 slot | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158 x 76.8 x 5.9 mm | |
| Weight | 151 g | |
| Released | 2015, Q3 | |
| Announced | 2015, July | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | QuickGPS, Geo-tagging, S-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Fingerprint, Geomagnetic, Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3050 mAh Li-Ion |
| Stand by | Up to 304 h | |
| Talk time | Up to 17 h |








