SAMSUNG GALAXY BUDDY 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 1000 Mbps Up to 100 Mbps | |
| Display | Primary | TFT 6.6" 2408 x 1080 pixels 16M colors FHD+, 401 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 2048 x 1152 pixels 1152p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock, HDR | |
| CPU | Chipset | Apple Dimensity 700 MT6833V/ZA |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57MP2 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 1 TB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 167.2 x 76.4 x 9.1 mm | |
| Weight | 206 g | |
| Released | 2021, September | |
| Announced | 2021, August | |
| Colors | mint, white, black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Glonass, Beidou, Galileo | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Accelerometer, Fingerprint, Geomagnetic, Proximity, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |








