SAMSUNG GALAXY CAMERA Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | 800, 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.8" 1280 x 720 pixels 16M colors WXGA, 306 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16.3 MP 4896 x 3264 pixels Xenon Geo-tagging, touch focus, face detection, smile detection, optical image stabilization, AF light |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean, upgradable to version 4.1.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 128.7 x 70.8 x 19.1 mm | |
| Weight | 300 g | |
| Released | 2012, November | |
| Announced | 2012, August | |
| Colors | black, white, pink, orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 AVRCP, A2DP, BPP, OPP, SPP | |
| Features | Sensors | Accelerometer, Geo-magnetic, Gyro-sensor, Gyro-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1650 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 4 h 30 m |








