SAMSUNG GALAXY DISCOVER Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 850, 1700, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Auto-focus, Online Image Uploading, Photo Editing |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7225A |
| CPU Speed | 800 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0.4 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116.59 x 61.47 x 11.94 mm | |
| Weight | 126.16 g | |
| Released | 2012 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP, AVRCP, GAVDP,GOEP, HFP, HID, HSP, MAP, OPP, PBAP, SDAP, SPP,V3.0/WCN2243 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 164 h | |
| Talk time | Up to 7 h |








