SAMSUNG GALAXY FOLD Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 414 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.5-2.4, F/2-4), Autofocus, Phase detection, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, F/1.9 - F/2.2 aperture, Autofocus, Phase detection, depth sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.9 x 62.9 x 15.5 mm | |
| Weight | 276 g | |
| Released | 2019, September | |
| Announced | 2019, February | |
| Colors | space silver, cosmos black, martian green, astro blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4380 mAh Li-Po |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 414 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.5-2.4, F/2-4), Autofocus, Phase detection, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, F/1.9 - F/2.2 aperture, Autofocus, Phase detection, depth sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.9 x 62.9 x 15.5 mm | |
| Weight | 276 g | |
| Released | 2019, November | |
| Announced | 2019, October | |
| Colors | space silver, cosmos black, martian green, astro blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4380 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 414 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.5-2.4, F/2-4), Autofocus, Phase detection, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, F/1.9 - F/2.2 aperture, Autofocus, Phase detection, depth sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.9 x 62.9 x 15.5 mm | |
| Weight | 276 g | |
| Released | 2019, September | |
| Announced | 2019, February | |
| Colors | space silver, cosmos black, martian green, astro blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4380 mAh Li-Po |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 414 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.5-2.4, F/2-4), Autofocus, Phase detection, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, F/1.9 - F/2.2 aperture, Autofocus, Phase detection, depth sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.9 x 62.9 x 15.5 mm | |
| Weight | 276 g | |
| Released | 2019, September | |
| Announced | 2019, October | |
| Colors | space silver, cosmos black, martian green, astro blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4380 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 414 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.5-2.4, F/2-4), Autofocus, Phase detection, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, F/1.9 - F/2.2 aperture, Autofocus, Phase detection, depth sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.9 x 62.9 x 15.5 mm | |
| Weight | 276 g | |
| Released | 2019, September | |
| Announced | 2019, February | |
| Colors | space silver, cosmos black, martian green, astro blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4380 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 414 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.5-2.4, F/2-4), Autofocus, Phase detection, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, F/1.9 - F/2.2 aperture, Autofocus, Phase detection, depth sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.9 x 62.9 x 15.5 mm | |
| Weight | 276 g | |
| Released | 2019, September | |
| Announced | 2019, February | |
| Colors | space silver, cosmos black, martian green, astro blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4380 mAh Li-Po |
| Talk time | Up to 32 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 414 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.5-2.4, F/2-4), Autofocus, Phase detection, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, F/1.9 - F/2.2 aperture, Autofocus, Phase detection, depth sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160.9 x 62.9 x 15.5 mm | |
| Weight | 276 g | |
| Released | 2019, September | |
| Announced | 2019, February | |
| Colors | space silver, cosmos black, martian green, astro blue | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4380 mAh Li-Po |








