SAMSUNG GALAXY GRAND 2 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.25" 1280 x 720 pixels HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 163 g | |
| Colors | white, black, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, HID, PAN | |
| Features | Sensors | Motion sensor, Geo-magnetic, Proximity sensors, Hall sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.25" 1280 x 720 pixels 16M colors HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 163 g | |
| Announced | 2014, April | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh |
| Network | GSM, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.25" 1280 x 720 pixels 16M colors HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Qualcomm Adreno 305 | |
| Memory | RAM | 1.5 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 166 g | |
| Announced | 2014, March | |
| Colors | white, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh |
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.25" 1280 x 720 pixels 16M colors HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 146.80 x 75.30 x 8.95 mm | |
| Weight | 163 g | |
| Released | 2013 | |
| Announced | 2013, December | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Geo-Magnetic sensor, Proximity sensor, Hall sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 370 h |
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.25" 1280 x 720 pixels 16M colors HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 146.80 x 75.30 x 8.95 mm | |
| Weight | 163 g | |
| Released | 2013 | |
| Announced | 2013, December | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Geo-Magnetic sensor, Proximity sensor, Hall sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 370 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.3" 1280 x 720 pixels 16M colors HD, 277 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 163 g | |
| Announced | 2013, December | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 n/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.3" 1280 x 720 pixels 16M colors HD, 277 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.8 x 75.3 x 8.88 mm | |
| Weight | 163 g | |
| Announced | 2014, February | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh |
| Network | GSM, WCDMA, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Memory Card | , | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 163 g | |
| Released | 2013 | |
| Colors | white, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 5.25" 1280 x 720 pixels 16M colors HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, F/2.4 aperture, 31mm Geo-tagging, Touch-focus, Face/smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, stereo sound recording | |
| Secondary | 1.9 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.3 Jelly Bean, upgradable to 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 166 g | |
| Released | 2014, March | |
| Announced | 2014 | |
| Colors | black, white, pink | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging | |
| Bluetooth | 4.0 A2DP, HS, HSP | |
| Features | Sensors | Gyro, Compass, Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 370 h | |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5.25" 1280 x 720 pixels HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 166 g | |
| Announced | 2014, March | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, HID, PAN | |
| Features | Sensors | Accelerometer, Proximity, Light, Geomagnetic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 14 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 850, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.25" 1280 x 720 pixels 16M colors HD, 280 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1.5 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 146.8 x 75.3 x 8.95 mm | |
| Weight | 166 g | |
| Announced | 2013, December | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, HID, PAN | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh |
| Stand by | Up to 460 h | |
| Talk time | Up to 21 h |








