SAMSUNG GALAXY INDULGE Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 12 Mbps | |
| Display | Primary | TFT 3.5" 480 x 320 pixels 16M colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Geo-tagging, Autofocus |
| Video | 720 x 480 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Internal | 2 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132 x 61 x 15 mm | |
| Weight | 152 g | |
| Released | 2011, February | |
| Announced | 2011, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 3 h |








