SAMSUNG GALAXY J7 (2017) SM-J730K Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/1.9 aperture, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4000 x 3000 pixels LED flash 1080p@30, Panorama Photo, Face retouch, F/1.9 aperture, Face tagging, Smile detection | |
| CPU | Chipset | Samsung Exynos 7 Octa 7870 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 152.4 x 74.7 x 7.9 mm | |
| Weight | 170 g | |
| Released | 2017, July | |
| Announced | 2017, June | |
| Colors | black, blue, pink, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.0, OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.2 EDR, A2DP, AVRCP, HFP, HID, MAP, OPP, PBAP, PBA, PAB, SPP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | IP54 | |
| Dustproof | IP54 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3600 mAh Li-Ion |
| Stand by | Up to 470 h | |
| Talk time | Up to 24 h |








