SAMSUNG GALAXY METRIX 4G Phone
| Network | CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA2000 | 800, 1900 | |
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 4" 800 x 480 pixels WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Samsung Exynos 3110 S5PC111 |
| CPU Speed | 1 GHz | |
| Memory | RAM | |
| Internal | 2 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 125.98 x 64.52 x 13.97 mm | |
| Weight | 164.43 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | A2DP, AVRCP, HFP, HID, HSP, OPP, PBAP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 336 h | |
| Talk time | Up to 7 h |








