SAMSUNG GALAXY NEXUS Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | 800 | |
| LTE | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 4.65" 1280 x 720 pixels 16M colors HD, 316 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto Focus, Shot Modes, Action, Live Effects, Night, Party, Single Motion Panorama, Sunset, Geo-tagging, Editing Modes |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels 720p@30fps | |
| CPU | Chipset | TI (Texas Instruments) OMAP 4460 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 134.6 x 68.6 x 9.4 mm | |
| Weight | 144.5 g | |
| Released | 2012, April | |
| Announced | 2012, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP, AVCTP, AVRCP, GAVDP, HFP, HSP, OPP, PAN, PBAP, SPP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1850 mAh Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 12 h |








