SAMSUNG GALAXY NOTE 10.1 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SC LCD 10.1" 2560 x 1600 pixels 16M colors WQXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection, smile detection |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 243.1 x 171.4 x 7.9 mm | |
| Weight | 547 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8220 mAh Li-Ion |
| Stand by | Up to 2537 h |
| Network | CDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 850, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto Focus, Shot Modes, Buddy photo share, Cartoon, Panorama, Single, Share, Smile shot, Smile Shot, Geo-tagging |
| Video | 1280 x 720 pixels 700p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Released | 2012, August | |
| Announced | 2012, August | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, GAVDP, GAP, GOEP, HFP, HID, HSP, OPP, SPP | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 720 h | |
| Talk time | Up to 7 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection |
| Video | 1280 x 720 pixels 700p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.0.3 Ice Cream Sandwich, upgradable to 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Released | 2012, August | |
| Announced | 2012, August | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, GAVDP, GAP, GOEP, HFP, HID, HSP, OPP, SPP | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 2230 h | |
| Talk time | Up to 40 h |
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection, auto-focus |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1 Ice Cream Sandwich |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, GAVDP, GAP, GOEP, HID, OPP, SPP | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.0.3 Ice Cream Sandwich |
| General | SIM | , No SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 597 g | |
| Released | 2012, August | |
| Announced | 2012, August | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 1450 h | |
| Talk time | Up to 33 h 20 m |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 597 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | deep grey | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 800, 900, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Released | 2012, December | |
| Announced | 2012, December | |
| Colors | gray, white | |
| Connectivity | USB | 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 2158 h | |
| Talk time | Up to 64 h |
| Network | CDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | ||
| CDMA2000 | ||
| LTE | 750, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | PLS TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Auto Focus, Shot Modes, Buddy photo share, Cartoon, Panorama, Single, Share, Smile shot, Smile Shot, Geo-tagging |
| Video | 1280 x 720 pixels 700p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm MSM8960 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 225 | |
| Memory | RAM | 2 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, GAVDP, GAP, GOEP, HFP, HID, HSP, OPP, SPP | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 624 h | |
| Talk time | Up to 40 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| WCDMA | 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto Focus, Shot Modes, Buddy photo share, Cartoon, Panorama, Single, Share, Smile shot, Smile Shot, Geo-tagging |
| Video | 1280 x 720 pixels 700p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Released | 2012, August | |
| Announced | 2012, August | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, GAVDP, GAP, GOEP, HFP, HID, HSP, OPP, SPP | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 720 h | |
| Talk time | Up to 7 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| LTE | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection,autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 2 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Colors | white, red | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Talk time | Up to 56 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| LTE | 850, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection, auto-focus, special Effect |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Talk time | Up to 56 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| LTE | 850, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 3 GB |
| Internal | 16, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Colors | white, red | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Talk time | Up to 56 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection, auto-focus |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 243.1 x 171.4 x 7.9 mm | |
| Weight | 540 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Talk time | Up to 40 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection, auto-focus |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-400 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 600 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Talk time | Up to 40 h |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection, auto-focus, special effect |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 597 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, face detection, smile detection, auto-focus, special effect |
| Secondary | 1.9 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 262 x 180 x 8.9 mm | |
| Weight | 597 g | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 280 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SC LCD 10.1" 2560 x 1600 pixels 16M colors WQXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection, smile detection |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 243.1 x 171.4 x 7.9 mm | |
| Weight | 547 g | |
| Released | 2013, Q3 | |
| Announced | 2013, September | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, GAP, SPP, AVRCP, OPP, PAN, HID, A2DP, DI | |
| Features | Sensors | Accelerometer, Geomagnetic, Gyro, RGB light, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8220 mAh Li-Ion |
| Talk time | Up to 49 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 10.1" 2560 x 1600 pixels 16M colors WQXGA, 299 ppi |
| Secondary | ||
