SAMSUNG GALAXY NOTE 2 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradeable to version 4.1.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 182.5 g | |
| Released | 2012, September | |
| Announced | 2012, August | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 510 h | |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradable to 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 183 g | |
| Released | 2012, September | |
| Announced | 2012, August | |
| Colors | gray, white, brown, wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 980 h | |
| Talk time | Up to 35 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradeable to version 4.1.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 182.5 g | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 550 h | |
| Talk time | Up to 16 h |
| Network | GSM, WCDMA, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.52 x 9.4 mm | |
| Weight | 182.5 g | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.52 x 9.4 mm | |
| Weight | 183 g | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 800, 900, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradable to 4.1.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 183 g | |
| Released | 2012, September | |
| Announced | 2012, August | |
| Colors | gray, white, brown, wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 870 h | |
| Talk time | Up to 21 h 20 m |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 1500, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 185 g | |
| Released | 2012 | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 580 h | |
| Talk time | Up to 14 h 10 m |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.52 x 9.4 mm | |
| Weight | 179.74 g | |
| Released | 2012 | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVCTP, AVDTP, AVRCP, GAVDP, HID, HDP, HFP, HSP, MAP, OBEX, PAN, SPP, VDP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 630 h | |
| Talk time | Up to 21 h |
| Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.52 x 9.4 mm | |
| Weight | 179.74 g | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Network | CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA2000 | 800, 1900 | |
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 180 g | |
| Released | 2012 | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, HFP, SPP, A2DP , AVRCP, OPP, PBAP, GAVDP, AVDTP, AVCTP, HID, PAN, MAP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 630 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradeable to version 4.1.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 182.5 g | |
| Released | 2012, September | |
| Announced | 2012, August | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 510 h | |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 4 Quad 4412 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradeable to version 4.1.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 180 g | |
| Released | 2012 | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, autofocus, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.52 x 9.4 mm | |
| Weight | 180 g | |
| Released | 2012 | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, FTP, HFP 1.5, HSP, OPP, SPP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 630 h | |
| Talk time | Up to 21 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| LTE | 700, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 180 g | |
| Released | 2012, September | |
| Announced | 2012, August | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 510 h | |
| Talk time | Up to 17 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| LTE | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization, autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradeable to version 4.1.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 183 g | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 24 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| LTE | 850, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 2 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.1 Jelly Bean, upgradeable to version 4.1.2 (Jelly Bean) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 183 g | |
| Colors | titanium gray, marble white, amber brown, ruby wine, pink, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 530 h | |
| Talk time | Up to 24 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900, 2100 | |
| LTE | 850, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
