SAMSUNG GALAXY NOTE 3 NEO Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 265 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.9 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2 x 1.7 GHz + 4 x 1.3 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162.5 g | |
| Released | 2014, Q2 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, VHT80 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, PAN, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 900, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Beauty mode, HDR, Panorama, Sports mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2 x 1.7 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T624 MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162.5 g | |
| Announced | 2014, April | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONAS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyroscope, Digital compass, Hall magnetic sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Network | WCDMA | |
|---|---|---|
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2 x 1.7 GHz + 2 x 1.3 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162.5 g | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.55" 1280 x 720 pixels 16M colors HD, 265 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization, Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 4 x 1.3 GHz + 2 x 1.7 GHz | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162.5 g | |
| Released | 2014, Q2 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID, PAN | |
| Features | Sensors | Accelerometer, Gyro-sensor, Proximity Sensor, Compass / Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 540 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.55" 1280 x 720 pixels 16M colors HD, 265 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization, Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 4 x 1.3 GHz + 2 x 1.7 GHz | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162.5 g | |
| Released | 2014, Q2 | |
| Colors | black, white, green | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID, PAN | |
| Features | Sensors | Accelerometer, Gyro-sensor, Proximity Sensor, Compass / Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 540 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162 g | |
| Announced | 2014, March | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 490 h | |
| Talk time | Up to 23 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 850, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162 g | |
| Announced | 2014, March | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 490 h | |
| Talk time | Up to 23 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 148.4 x 77.4 x 8.6 mm | |
| Weight | 162 g | |
| Announced | 2014, March | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONAS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Ion |
| Stand by | Up to 490 h | |
| Talk time | Up to 23 h |








