SAMSUNG GALAXY NOTE 7 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, Dual-video recording | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, September | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | IP68, Up to 1 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, September | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama, BSI |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 700, 750, 850, 1800, 2100 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, Dual-video recording | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, December | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | IP68, Up to 1 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE, HS, HSP | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 750, 850, 1700, 1900, 2100 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Fingerprint, Heart rate, Barometer, Gesture, Gyroscope, Light, Hall, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | CDMA, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| CDMA | 800, 1900 | |
| WCDMA | ||
| LTE | 700, 750, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@90fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/1.7, 22mm, Dual video call, Auto HDR, 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 8 Octa 8890 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 73.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2016, August | |
| Announced | 2016, August | |
| Colors | blue coral, gold platinum, silver titanium, black onyx | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels F/1.7, 26mm, Phase detection Auto-focus, OIS, 1/2.6, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
