SAMSUNG GALAXY NOTE PRO 12.2 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection, smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | , No SIM |
| Dimension | 295.6 x 204 x 7.95 mm | |
| Weight | 750 g | |
| Released | 2014, February | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 PBAP, PBA, A2DP, AVRCP, GAP, HFP, HSP, OPP, SPP, HID, PAN | |
| Features | Sensors | Accelerometer, Geo-magnetic sensor, Gyro sensor, Light sensor, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9500 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 295.6 x 204 x 7.95 mm | |
| Weight | 753 g | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 MHL 2.1 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, HID | |
| Features | Sensors | Accelerometer, Geo-magnetic, Gyro-sensor, Light sensor, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9500 mAh Li-Ion |
| Talk time | Up to 51 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection, smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 295.6 x 204 x 7.95 mm | |
| Weight | 750 g | |
| Released | 2014, February | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 PBAP, PBA, A2DP, AVRCP, GAP, HFP, HSP, OPP, SPP, HID, PAN | |
| Features | Sensors | Accelerometer, Geo-magnetic sensor, Gyro sensor, Light sensor, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9500 mAh Li-Ion |
| Talk time | Up to 54 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection, smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 295.6 x 204 x 7.95 mm | |
| Weight | 750 g | |
| Released | 2014, May | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 PBAP, PBA, A2DP, AVRCP, GAP, HFP, HSP, OPP, SPP, HID, PAN | |
| Features | Sensors | Accelerometer, Geo-magnetic sensor, Gyro sensor, Light sensor, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9500 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 295.6 x 204 x 7.95 mm | |
| Weight | 753 g | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, HID | |
| Features | Sensors | Accelerometer, Geo-magnetic, Gyro-sensor, Light sensor, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9500 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection, smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974A |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSDHC, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 295.6 x 204 x 7.95 mm | |
| Weight | 750 g | |
| Released | 2014, February | |
| Announced | 2014, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 3.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 PBAP, PBA, A2DP, AVRCP, GAP, HFP, HSP, OPP, SPP, HID, PAN | |
| Features | Sensors | Accelerometer, Geo-magnetic sensor, Gyro sensor, Light sensor, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9500 mAh Li-Ion |
| Stand by | Up to 819 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection, smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974AA |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSDHC, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 295.6 x 204 x 7.95 mm | |
| Weight | 750 g | |
| Released | 2014, February | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 PBAP, PBA, A2DP, AVRCP, GAP, HFP, HSP, OPP, SPP, HID, PAN | |
| Features | Sensors | Accelerometer, Geo-magnetic sensor, Gyro sensor, Light sensor, Hall sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9500 mAh Li-Po |








