SAMSUNG GALAXY S20 ULTRA 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 200 Mbps | |
| Display | Primary | Dynamic AMOLED 2X 6.9" 3200 x 1440 pixels 16M colors 511 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 108 MP + 48 MP 12000 x 9000 pixels LED flash Sensor model: Samsung S5KHM3, Sensor type: ISOCELL, F/1.8 aperture, 4x optical zoom (#2), 10x hybrid zoom (#2), Panorama, HDR, Geotagging, ISO, Self-timer, Phase detection autofocus, Laser autofocus, Third rear camera 12 MP, F/2.2 aperture, Super steady video,, Fourth rear camera 0.3 MP, F/1.0 aperture, TOF 3D |
| Video | 7680 x 4320 pixels 4320p@30fps | |
| Secondary | 40 MP 7296 x 5472 pixels 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
| CPU | Chipset | Samsung Exynos 9 Octa 990 |
| CPU Speed | 2 x 2.73 GHz + 2 x 2.5 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G77 MP11 | |
| Memory | RAM | 12 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, (uses shared SIM slot) | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 166.9 x 76 x 8.8 mm | |
| Weight | 222 g | |
| Released | 2020, March | |
| Announced | 2020, February | |
| Colors | cosmic grey, cosmic black | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Beidou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light, Heart, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 150 cm for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5000 mAh Li-Po |








