SAMSUNG GALAXY S21 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | DYNAMIC AMOLED 2X 6.2" 2400 x 1080 pixels 421 ppi, Corning Gorilla Glass Victus, 120Hz, HDR10+, 1300 nits (peak) |
| Secondary | ||
| Camera | Primary | 64 MP + 12 MP 9248 x 6936 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.0, F/2.2), Auto-HDR, Panorama |
| Video | 7680 x 4320 pixels 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| Secondary | 10 MP 3872 x 2592 pixels 4K@30/60fps, 1080p@30fps, F/2.2 aperture, 26mm (wide), 1/3.24 | |
| CPU | Chipset | Samsung Exynos 2100 (5 nm) |
| CPU Speed | 1 x 2.9 GHz + 3 x 2.8 GHz + 4 x 2.2 GHz | |
| GPU | ARM Mali-G78 MP14 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.7 x 71.2 x 7.9 mm | |
| Weight | 169 g | |
| Colors | phantom gray, phantom white, phantom violet, phantom pink | |
| Connectivity | USB | Type-C 3.2 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP68, Up to 1.5m for 30 mins | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Ion |








