SAMSUNG GALAXY S21 FE 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | DYNAMIC AMOLED 2X 6.41" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2) |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps (gyro-EIS), HDR, F/2.2 aperture, 26mm (wide), 1/2.74 | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.7 x 74.5 x 7.9 mm | |
| Weight | 177 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | white, graphite,lavender, olive | |
| Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 300 Mbps | |
| Display | Primary | DYNAMIC AMOLED 2X 6.41" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2) |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps (gyro-EIS), HDR, F/2.2 aperture, 26mm (wide), 1/2.74 | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.7 x 74.5 x 7.9 mm | |
| Weight | 177 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | white, graphite,lavender, olive | |
| Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |
| Talk time | Up to 37 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | DYNAMIC AMOLED 2X 6.41" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2) |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps (gyro-EIS), HDR, F/2.2 aperture, 26mm (wide), 1/2.74 | |
| CPU | Chipset | Samsung Exynos 2100 (5 nm) |
| CPU Speed | 1 x 2.9 GHz + 3 x 2.8 GHz + 4 x 2.2 GHz | |
| GPU | ARM Mali-G78 MP14 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.7 x 74.5 x 7.9 mm | |
| Weight | 177 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | white, graphite,lavender, olive | |
| Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |
| Talk time | Up to 39 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 300 Mbps | |
| Display | Primary | DYNAMIC AMOLED 2X 6.41" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2) |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps (gyro-EIS), HDR, F/2.2 aperture, 26mm (wide), 1/2.74 | |
| CPU | Chipset | Samsung Exynos 2100 (5 nm) |
| CPU Speed | 1 x 2.9 GHz + 3 x 2.8 GHz + 4 x 2.2 GHz | |
| GPU | ARM Mali-G78 MP14 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 155.7 x 74.5 x 7.9 mm | |
| Weight | 177 g | |
| Released | 2022, February | |
| Announced | 2022, January | |
| Colors | white, graphite,lavender, olive | |
| Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |
| Talk time | Up to 39 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600, 3600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 300 Mbps | |
| Display | Primary | SUPER AMOLED 6.41" 2400 x 1080 pixels 16M colors 411 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2) |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps (gyro-EIS), HDR, F/2.2 aperture, 26mm (wide), 1/2.74 | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 155.7 x 74.5 x 7.9 mm | |
| Weight | 177 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | white, graphite, lavender, olive | |
| Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |
| Talk time | Up to 37 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 300 Mbps | |
| Display | Primary | SUPER AMOLED 6.41" 2400 x 1080 pixels 16M colors 411 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2) |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps (gyro-EIS), HDR, F/2.2 aperture, 26mm (wide), 1/2.74 | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 155.7 x 74.5 x 7.9 mm | |
| Weight | 177 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | green | |
| Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |
| Talk time | Up to 37 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 300 Mbps | |
| Display | Primary | DYNAMIC AMOLED 2X 6.41" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2) |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps (gyro-EIS), HDR, F/2.2 aperture, 26mm (wide), 1/2.74 | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 155.7 x 74.5 x 7.9 mm | |
| Weight | 177 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | white, graphite,lavender, olive | |
| Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |
| Talk time | Up to 37 h |








