SAMSUNG GALAXY S23+ Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | DYNAMIC AMOLED 2X 6.6" 2340 x 1080 pixels 390 ppi, Corning Gorilla Glass Victus 2, 120Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 50 MP + 12 MP 8160 x 6120 pixels LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.4, F/2.2), Sensor type: ISOCELL, Autofocus, Continuous shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Super Clear Glass, Phase detection with dual pixel, Object tracking autofocus, Dual OIS |
| Video | 7680 x 4320 pixels 4320p@30fps | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30/60fps, 1080p@30fps, Dual video call, Auto-HDR, HDR10+, F/2.2 aperture, Phase detection autofocus | |
| CPU | Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| CPU Speed | 1 x 3.2 GHz + 2 x 2.8 GHz + 2 x 2.8 GHz + 3 x 2 GHz | |
| GPU | Qualcomm Adreno 740 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 13 One UI 5.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.8 x 76.2 x 7.6 mm | |
| Weight | 195 g | |
| Released | 2023, February | |
| Announced | 2023, February | |
| Colors | black, cotton, green, violet | |
| Connectivity | USB | Type-C 3.2 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.3 A2DP, AVRCP, DIP, HFP, HSP, LE, MAP, OPP, PAN, PBAP/PAB | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Geomagnetic, Fingerprint, Hall |
| Waterproof | IP68, up to 1.5m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4700 mAh Li-Po |








