SAMSUNG GALAXY S5 4G Phone
| Network | GSM, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| CDMA2000 | 800 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.1" 1920 x 1080 pixels 16M colors FHD, 432 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.5 GHz | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 142 x 72.5 x 8.1 mm | |
| Weight | 146.5 g | |
| Colors | white | |
| Connectivity | USB | |
| WI-FI | 802.11 a / b / g / n / ac, ANT + 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, BEIDOU | |
| Bluetooth | 4.0 | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2800 mAh |








