SAMSUNG GALAXY S5 ACTIVE Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.1" 1920 x 1080 pixels 16M colors FHD, 432 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Auto-focus, Dual shot, Simultaneous HD video, Image recording, Geo-tagging, Touch-focus, Face detection, Smile detection, Image stabilization, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, Video stabilization | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDHC, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 145.29 x 73.41 x 8.89 mm | |
| Weight | 170.1 g | |
| Released | 2014, May | |
| Announced | 2014, May | |
| Colors | titanium grey | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Heart rate, Barometer |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2800 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 29 h |








