SAMSUNG GALAXY S6 EDGE SM-G925X Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.1" 2560 x 1440 pixels 16M colors QHD (WQHD), 577 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Phase detection auto-focus, Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video | 3840 x 2160 pixels Dual-video recording, 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Dual video call, Videocalling | |
| CPU | Chipset | Samsung Exynos 7 Octa 7420 |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-T760 MP8 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 142.1 x 70.1 x 7 mm | |
| Weight | 132 g | |
| Released | 2015, April | |
| Announced | 2015, March | |
| Colors | black, gold, blue, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, LE, ANT+ | |
| Features | Sensors | Fingerprint sensor, Accelerometer, Gyro, Proximity, Compass, Barometer, Gesture, Heart rate |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Talk time | Up to 18 h |








