SAMSUNG GALAXY S6 SM-G9208 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.1" 2560 x 1440 pixels 16M colors QHD (WQHD), 576 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video recording | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, dual video call, Auto HDR, Videocalling | |
| CPU | Chipset | Samsung Exynos 7 Octa 7420 |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-T760 MP8 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143.4 x 70.5 x 6.8 mm | |
| Weight | 138 g | |
| Released | 2015, April | |
| Announced | 2015, March | |
| Colors | black, gold, blue, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, LE, ANT+ | |
| Features | Sensors | Fingerprint sensor, Accelerometer, Gyro, Proximity, Compass, Barometer, Gesture, Heart rate |
| Waterproof | IP68, Up to 1 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2550 mAh Li-Ion |
| Stand by | Up to 251 h | |
| Talk time | Up to 36 h |








