SAMSUNG GALAXY S7 SM-G930P Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 1700, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.1" 2560 x 1440 pixels 16M colors QHD (WQHD), 576 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels LED flash F/1.7 aperture, Phase detection auto-focus, Geo-tagging, Face detection, Touch-focus, Self-timer, 26mm, 1/2.6 sensor size, 1.4 µm pixel size, Panorama, Auto HDR, Digital image stabilization, White balance, ISO, Scene mode, Macro mode, RAW, IMX260 |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video recording | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Dual video call, Auto HDR, F/1.7 aperture, 22mm lens, S5K4E6, ISOCELL, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 142.49 x 69.6 x 7.87 mm | |
| Weight | 152 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | black onyx, silver titanium, gold platinum | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, Apt-X, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBAP/PAB, SPP, SAP, DI, HOGP | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity, Compass, Barometer, Heart rate, SpO2, BSI, Gyroscope, Light, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Talk time | Up to 28 h |








