SAMSUNG GALAXY S8 PLUS SM-G955S Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 531 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 4000 x 3000 pixels LED flash Phase-Detection Auto-Focus, OIS, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/Smile detection, Auto HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@120fps, HDR, Dual Video Recording, Video stabilization | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Sensor model: Sony IMX320 Exmor RS | |
| CPU | Chipset | Samsung Exynos 8 Octa 8895 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.9 GHz | |
| GPU | ARM Mali-G71 MP20 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 159.5 x 73.4 x 8.1 mm | |
| Weight | 173 g | |
| Released | 2017, April | |
| Announced | 2017, March | |
| Colors | midnight black, orchid gray, coral blue, arctic silver, maple gold | |
| Connectivity | USB | Type-C 1.0 OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Barometer, Proximity, Light, Heart, Gesture, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Ion |
| Talk time | Up to 24 h |








