SAMSUNG GALAXY S9 ACTIVE Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 5.8" 2960 x 1440 pixels 16M colors 568 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm, Sensor model: Sony IMX | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 512 GB (dedicated slot) | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | lilac, gray, blue, black | |
| Connectivity | USB | Type-C 3.1 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, GALILEO | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart rate |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








