SAMSUNG GALAXY STARDUST Phone
| Network | CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| WCDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4" 800 x 480 pixels WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode, Sensor type: CMOS |
| Video | 800 x 480 pixels 480@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels 480p@30fps | |
| CPU | Chipset | Broadcom BCM21664 |
| CPU Speed | 1.2 GHz | |
| GPU | Broadcom VideoCore IV | |
| Memory | RAM | 512 MB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 121.16 x 62.74 x 10.67 mm | |
| Weight | 123.04 g | |
| Released | 2014, September | |
| Announced | 2014 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging | |
| Bluetooth | 4.0 A2DP, AVRCP, HFP, HID, MAP, OPP, PBAP | |
| Features | Sensors | Compass, Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Talk time | Up to 12 h |








