SAMSUNG GALAXY TAB 10.1 LTE Phone
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 800, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Geo-tagging, Auto-focus |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 3.2 Honeycomb, upgradable to 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 257 x 175 x 8.6 mm | |
| Weight | 565 g | |
| Announced | 2011, July | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |
| Stand by | Up to 1100 h |








