SAMSUNG GALAXY TAB 10.1 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | PLS TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Geo-tagging |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Nvidia Tegra 2 T20 |
| CPU Speed | 1 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Android 3.0 Honeycomb, upgradable to 4.0 Ice Cream Sandwich |
| General | SIM | , No SIM |
| Dimension | 256.7 x 175.3 x 8.6 mm | |
| Weight | 560 g | |
| Announced | 2011, July | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | PLS TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Geo-tagging |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Nvidia Tegra 2 T20 |
| CPU Speed | 1 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Android 3.1 Honeycomb |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 256.7 x 175.3 x 8.6 mm | |
| Weight | 565 g | |
| Released | 2011, June | |
| Announced | 2011, July | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |
| Stand by | Up to 2120 h | |
| Talk time | Up to 9 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Nvidia Tegra 2 T20 |
| CPU Speed | 1 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 3.0 Honeycomb |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 246.2 x 170.4 x 10.9 mm | |
| Weight | 589 g | |
| Released | 2011, April | |
| Announced | 2011, February | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6860 mAh Li-Po |
| Stand by | Up to 1810 h | |
| Talk time | Up to 10 h |
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 800, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps | |
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Geo-tagging, Auto-focus |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 3.2 Honeycomb, upgradable to 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 257 x 175 x 8.6 mm | |
| Weight | 565 g | |
| Announced | 2011, July | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |
| Stand by | Up to 1100 h |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | PLS TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels LED flash Geo-tagging |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Nvidia Tegra 2 T20 |
| CPU Speed | 1 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Android 3.1 Honeycomb |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 256.7 x 175.3 x 8.6 mm | |
| Weight | 560 g | |
| Announced | 2011, July | |
| Colors | metallic gray, white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |
| Stand by | Up to 400 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | PLS TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels LED flash Autofocus, Single shot, Smile shot, Panorama, Action shot |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 3.2 Honeycomb |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 256 x 174 x 8.6 mm | |
| Weight | 565 g | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 1200 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | Nvidia GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 256.7 x 175.3 x 8.6 mm | |
| Weight | 575 g | |
| Colors | pure white, soft black | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 1500 h |
| Network | WCDMA, GPRS, EDGE | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | Nvidia GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 256.7 x 175.3 x 8.6 mm | |
| Weight | 575 g | |
| Colors | white, black | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 1500 h |
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | PLS TFT 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Geo-tagging |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Nvidia Tegra 2 T20 |
| CPU Speed | 1 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Android 3.2 Honeycomb, upgradable to 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 256.7 x 175.3 x 8.6 mm | |
| Weight | 570 g | |
| Announced | 2011, July | |
| Colors | soft black, pure white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |
| Stand by | Up to 2120 h |








