SAMSUNG GALAXY TAB 4G LTE Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging |
| Video | 720 x 480 pixels 480p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | |
| Internal | 2 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 190.1 x 120.5 x 12 mm | |
| Weight | 380 g | |
| Released | 2011, July | |
| Announced | 2011, January | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Talk time | Up to 7 h |








