SAMSUNG GALAXY TAB 7.0 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Auto Focus, Shot Modes, Smile Shot, Geo-tagging, Editing Modes |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 592 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 189.99 x 120.4 x 11.94 mm | |
| Weight | 384.99 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Ion |








