SAMSUNG GALAXY TAB ACTIVE 2 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Face detection | |
| CPU | Chipset | Samsung Exynos 7 Octa 7880 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-T830 MP3 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | , No SIM |
| Weight | 419 g | |
| Released | 2017, October | |
| Announced | 2017, October | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD 810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4450 mAh Li-Ion |








