SAMSUNG GALAXY TAB E Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | , No SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2016, January | |
| Announced | 2016, January | |
| Colors | pearl white, metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Samsung Exynos 3 Quad 3475 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2016, February | |
| Announced | 2016, January | |
| Colors | pearl white, metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, Beidou | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Talk time | Up to 13 h |
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 358 g | |
| Released | 2016, February | |
| Announced | 2016, January | |
| Colors | pearl white, metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 900, 1800, 2600 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2016, January | |
| Announced | 2016, January | |
| Colors | pearl white, metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Talk time | Up to 13 h |
| Network | WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 900, 1800, 2600 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 8" 1280 x 800 pixels WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 221 x 126 x 8.9 mm | |
| Released | 2016, January | |
| Announced | 2015, November | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | WCDMA, LTE, LTE-A, TD-LTE, GPRS | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 8" 1280 x 800 pixels WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 221 x 126 x 8.9 mm | |
| Released | 2015, December | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, Beidou | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | CDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 800, 1900 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 8" 1280 x 800 pixels WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 212.09 x 125.98 x 8.89 mm | |
| Released | 2015, December | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 8" 1280 x 800 pixels WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 212.09 x 125.98 x 8.89 mm | |
| Released | 2015, November | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| WCDMA | 1700, 1900 | |
| LTE | 700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Video | 1280 x 720 pixels | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 3 Quad 3475 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 221 x 126 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2016, June | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, Beidou | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | CDMA, CDMA2000, LTE, LTE-A, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 221 x 126 x 8.9 mm | |
| Released | 2015, December | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2016, November | |
| Announced | 2016, January | |
| Colors | pearl white, metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2016, November | |
| Announced | 2016, January | |
| Colors | metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2016, November | |
| Announced | 2016, January | |
| Colors | pearl white, metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 750, 850, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.2 aperture, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1.5 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 212.1 x 126.1 x 8.9 mm | |
| Weight | 360 g | |
| Released | 2017 | |
| Announced | 2016, January | |
| Colors | pearl white, metallic black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |








