SAMSUNG GALAXY TAB PRO 12.2 Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 12.2" 2560 x 1600 pixels 16M colors WQXGA, 247 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 295.6 x 204.0 x 7.95 mm | |
| Weight | 737 g | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, HID | |
| Features | Sensors | Hall sensor, Accelerometer, Geomagnetic sensor, Gyroscope sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 9500 mAh Li-Ion |
| Talk time | Up to 51 h |








