SAMSUNG GALAXY TAB PRO S Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 12" 2160 x 1440 pixels 16M colors FHD+, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |
| CPU | Chipset | Intel Core M |
| CPU Speed | 2.2 GHz | |
| GPU | Intel Iris Graphics 515 EU24 | |
| Memory | RAM | 4 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Windows Mobile 10 |
| General | SIM | , No SIM |
| Dimension | 290.3 x 198.8 x 6.3 mm | |
| Weight | 693 g | |
| Released | 2016, February | |
| Announced | 2016, January | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 12" 2160 x 1440 pixels 16M colors FHD+, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |
| CPU | Chipset | Intel Core M |
| CPU Speed | 2.2 GHz | |
| GPU | Intel Iris Graphics 515 EU24 | |
| Memory | RAM | 4 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Windows Mobile 10 |
| General | SIM | , No SIM |
| Dimension | 290.3 x 198.8 x 6.3 mm | |
| Weight | 693 g | |
| Released | 2016, April | |
| Announced | 2016, January | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DIP, DUN, DIP, HFP, HID, OPP, PAN | |
| Features | Sensors | Light, Hall, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |
| Network | WCDMA, LTE, LTE-A | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 12" 2160 x 1440 pixels 16M colors FHD+, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |
| CPU | Chipset | Intel Core M |
| CPU Speed | 2.2 GHz | |
| GPU | Intel Iris Graphics 515 EU24 | |
| Memory | RAM | 4 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Windows Mobile 10 |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 290.3 x 198.8 x 6.3 mm | |
| Weight | 693 g | |
| Released | 2016, February | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |
| Network | WCDMA, LTE, LTE-A | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 12" 2160 x 1440 pixels 16M colors FHD+, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |
| CPU | Chipset | Intel Core M |
| CPU Speed | 2.2 GHz | |
| GPU | Intel Iris Graphics 515 EU24 | |
| Memory | RAM | 4 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Windows Mobile 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 290.3 x 198.8 x 6.3 mm | |
| Weight | 693 g | |
| Released | 2016, February | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 12" 2160 x 1440 pixels 16M colors FHD+, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |
| CPU | Chipset | Intel Core M |
| CPU Speed | 2.2 GHz | |
| GPU | Intel Iris Graphics 515 EU24 | |
| Memory | RAM | 4 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Windows Mobile 10 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 290.3 x 198.8 x 6.3 mm | |
| Weight | 693 g | |
| Released | 2016, April | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |
| Network | WCDMA, LTE, LTE-A | |
|---|---|---|
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 12" 2160 x 1440 pixels 16M colors FHD+, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |
| CPU | Chipset | Intel Core M |
| CPU Speed | 2.2 GHz | |
| GPU | Intel Iris Graphics 515 EU24 | |
| Memory | RAM | 4 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Windows Mobile 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 290.3 x 198.8 x 6.3 mm | |
| Weight | 693 g | |
| Released | 2016, February | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |
| Network | WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 12" 2160 x 1440 pixels 16M colors FHD+, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |
| CPU | Chipset | Intel Core M |
| CPU Speed | 2.2 GHz | |
| GPU | Intel Iris Graphics 515 EU24 | |
| Memory | RAM | 4 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Windows Mobile 10 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 290.3 x 198.8 x 6.3 mm | |
| Weight | 693 g | |
| Released | 2016, April | |
| Announced | 2016 | |
| Colors | black, white | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Hall, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |








