SAMSUNG GALAXY TAB S 8.4 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8.4" 2560 x 1600 pixels 16M colors WQXGA, 359 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5420 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSDHC, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | , No SIM |
| Dimension | 212.6 x 125.48 x 6.6 mm | |
| Weight | 294 g | |
| Released | 2014, July | |
| Announced | 2014, June | |
| Colors | white, bronze | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer; Gyroscrope, Geomagnetic, Hall, RGB |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4900 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8.4" 2560 x 1600 pixels 16M colors WQXGA, 360 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Beauty face, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSDHC, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 212.6 x 125.48 x 6.6 mm | |
| Weight | 294 g | |
| Released | 2014, July | |
| Announced | 2014, June | |
| Colors | white, bronze | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Fingerprint sensor, geomagnetic sensor, accelerometer, Hall sensor, gyro sensor, proximity sensor, RGB sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4900 mAh |
| Talk time | Up to 29 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 8.4" 2560 x 1600 pixels 16M colors WQXGA, 360 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Macro mode, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Samsung Exynos 5 Octa 5420 |
| CPU Speed | 1.9 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 212.8 x 125.6 x 6.6 mm | |
| Weight | 298 g | |
| Released | 2014, August | |
| Announced | 2014, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, MHL |
| WI-FI | 802.11 a/b/g/n/ac, ANT+ 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 HSP, OPP, A2DP, PBAP, HFP, AVRCP, DI, HID, HOGP, PAN, MAP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4900 mAh Li-Ion |
| Talk time | Up to 29 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2000 | |
| LTE | 800, 1500, 1700, 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 8.4" 2560 x 1600 pixels 16M colors WQXGA, 359 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.4 KitKat, upgradable to v5.0.2 (Lollipop) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 213 x 126 x 6.6 mm | |
| Weight | 298 g | |
| Released | 2014, July | |
| Announced | 2014, June | |
| Colors | white, bronze | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HSP, OPP, PAN, HOGP | |
| Features | Sensors | Fingerprint, Hall, Acceleration, Geomagnetic, Gyro, RGB |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4900 mAh Li-Ion |
| Talk time | Up to 29 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 900, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8.4" 2560 x 1600 pixels 16M colors WQXGA, 359 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 212.6 x 125.48 x 6.6 mm | |
| Weight | 297.95 g | |
| Announced | 2014, August | |
| Colors | charcoal gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 HSP, A2DP, AVRCP, OPP, HID, PAN, DI, HOGP | |
| Features | Sensors | Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Hall Sensor; RGB Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4900 mAh Li-Ion |
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | 800, 1900 | |
| LTE | 700, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8.4" 2560 x 1600 pixels 16M colors WQXGA, 359 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, Beauty face, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2.1 MP | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 212.6 x 125.48 x 6.6 mm | |
| Weight | 297.95 g | |
| Announced | 2014, August | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, RGB sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4900 mAh Li-Ion |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | 1900, 2300, 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8.4" 2560 x 1600 pixels 16M colors WQXGA, 360 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Beauty face, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5420 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali™-T628 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSDHC, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 212.6 x 125.48 x 6.6 mm | |
| Weight | 294 g | |
| Released | 2014, July | |
| Announced | 2014, June | |
| Colors | white, bronze | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Fingerprint sensor, geomagnetic sensor, accelerometer, Hall sensor, gyro sensor, proximity sensor, RGB sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4900 mAh |
| Talk time | Up to 29 h |








