SAMSUNG GALAXY TAB S2 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5433 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T760 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | , No SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 265 g | |
| Released | 2015, August | |
| Announced | 2015, July | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro, Compass, Hall Sensor, RGB Sensor, Geomagnetic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 9.7" 2048 x 1536 pixels 16M colors QXGA, 264 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5433 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T760 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | , No SIM |
| Dimension | 237.3 x 169 x 5.6 mm | |
| Weight | 389 g | |
| Released | 2015, August | |
| Announced | 2015, July | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro, Compass, Hall Sensor, RGB Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5870 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, Macro mode |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5433 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T760 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 272 g | |
| Released | 2015, August | |
| Announced | 2015, July | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 900, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5433 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T760 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 272 g | |
| Released | 2015, September | |
| Announced | 2015, July | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro, Compass, Geomagnetic Sensor, Hall Sensor, RGB Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5433 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T760 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 272 g | |
| Released | 2015, September | |
| Announced | 2015, July | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro, Compass, Geomagnetic Sensor, Hall Sensor, RGB Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5433 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T760 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 265 g | |
| Released | 2015, August | |
| Announced | 2015, July | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro, Compass, Hall Sensor, RGB Sensor, Geomagnetic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Talk time | Up to 28 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Samsung Exynos 5 Octa 5433 |
| CPU Speed | 4 x 1.9 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T760 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 272 g | |
| Released | 2015, September | |
| Announced | 2015, July | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
| Features | Sensors | Accelerometer, Fingerprint sensor, Gyro, Compass, Geomagnetic Sensor, Hall Sensor, RGB Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Talk time | Up to 27 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels F/1.9 Aperture, Sensor type: CMOS BSI, Autofocus, Digital zoom, Geotagging, Panorama, HDR, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1920 x 1080 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 652 MSM8976 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 267 g | |
| Released | 2016 | |
| Announced | 2016, April | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, HS, LE, HSP, AVRCP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PAB | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Talk time | Up to 22 h |
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels CMOS, Auto-focus, Touch-focus, Self timer, Face and smile detection, HDR, Face beauty, Voice capture, Gesture shot |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 620 MSM8976 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Weight | 280 g | |
| Released | 2016 | |
| Announced | 2016, April | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Light, Compass, Gyroscope, Hall, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 8" 2048 x 1536 pixels 16M colors QXGA, 320 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Auto-focus, Touch-focus, Self timer, Face and smile detection, HDR, Face beauty, Voice capture, Gesture shot |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps, Fixed focus | |
| CPU | Chipset | Qualcomm Snapdragon 620 MSM8976 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 272 g | |
| Released | 2016, June | |
| Announced | 2016, April | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Light, Compass, Gyroscope, Hall, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








