SAMSUNG GALAXY WATCH Phone
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Released | 2018, August | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 750, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 75 Mbps Up to 25 Mbps | |
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 393 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9 Dual 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 49 x 46 x 13 mm | |
| Weight | 63 g | |
| Released | 2018, September | |
| Announced | 2018, August | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, HFP | |
| Features | Sensors | Barometer, Light, Heart, Accelerometer, Gyroscope |
| Waterproof | IP68 | |
| Dustproof | ||
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 472 mAh Li-Po |
| Stand by | Up to 80 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 2100 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Released | 2018 | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 2100 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Released | 2018 | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 2100 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 1700, 1900 | |
| LTE | 700, 750, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Released | 2018, August | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 1700, 1900 | |
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 75 Mbps Up to 25 Mbps | |
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9 Dual 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Released | 2018, August | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyroscope, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Po |
| Stand by | Up to 45 h |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9 Dual 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | , No SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Released | 2018, September | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Ion |
| Stand by | Up to 72 h |
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 900, 2100 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 1.2" 360 x 360 pixels 16M colors 428 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9 Dual 9110 |
| CPU Speed | 1.15 GHz | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 45.7 x 41.9 x 12.7 mm | |
| Weight | 49 g | |
| Released | 2018, August | |
| Announced | 2018, August | |
| Colors | rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP, HFP, HSP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart, Light |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 270 mAh Li-Po |
| Stand by | Up to 45 h |








