SAMSUNG GALAXY WATCH ACTIVE2 Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.2" 360 x 360 pixels 16M colors 364 ppi, Corning Gorilla Glass DX+ |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Samsung Exynos 9110 (10 nm) |
| CPU Speed | 1.15 GHz | |
| GPU | ARM Mali-T720 MP | |
| Memory | RAM | 1.5 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 44 x 44 x 10.9 mm | |
| Weight | 37 g | |
| Released | 2019, September | |
| Announced | 2019, August | |
| Colors | black, silver, gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 247 mAh Li-Ion |








