SAMSUNG GALAXY XCOVER PRO Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 25 MP + 8 MP Dual-LED flash F/1.8 - F/2.2 aperture, Phase detection autofocus, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, HDR | |
| CPU | Chipset | Samsung Exynos 7 Octa 9611 (10nm) |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.9 x 76.7 x 10 mm | |
| Weight | 179 g | |
| Released | 2020, January | |
| Announced | 2020, January | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac/k/v/r 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 35 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4050 mAh Li-Po |








