SAMSUNG INTENSITY 3 Phone
| Network | CDMA2000, EV-DO | |
|---|---|---|
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6155/6195 |
| CPU Speed | 480 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Brew |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 54 x 14.5 mm | |
| Weight | 115 g | |
| Released | 2012, July | |
| Announced | 2012, July | |
| Colors | steel gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 A2DP, AVDTP, AVCTP, AVRCP, BIP, BPAP, BPP, GAVDP, HFP, HSP, OPP, SPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 312 h | |
| Talk time | Up to 5 h |








