SAMSUNG NEXIO S150 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.1" 800 x 480 pixels WVGA, 183 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 206 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | ||
| OS | System | Windows CE |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 154.8 x 91 x 14.9 mm | |
| Weight | 240 g | |
| Released | 2002, January | |
| Colors | ||
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








